Application, Exam Date, Eligibility: Hey Guys! Looking for JEECUP 2025 articles? Check out this page for detailed information about JEECUP Eligibility Criteria, Exam Date, Application Form Link, and other necessary Information. The Joint Entrance Examination Council (Polytechnic), Uttar Pradesh began accepting online JEECUP 2025 applications. The deadline for JEECUP Application Form submission is Check the below sections for additional information about the JEECUP Entrance Exam 2025.
JEECUP Application Form
Move on to the following parts: JEECUP Exam Pattern, Entrance Exam Syllabus, Eligibility Criteria for diploma course admission, Admit Card 2025 release date, and Entrance Exam Results. Info about all these is below. You should only register for JEECUP after reviewing these vital criteria.
Steps to Apply for JEECUP Entrance Exam 2025 First, open the official website @ jeecup.admissions.nic.in Then, scroll down and check the Information Bulletin section. Click on the eligibility criteria link. A PDF document will open. Check your eligibility criteria. If eligible, click on Admission Services -> Register.
JEECUP Important Dates 2025
Events | Dates |
---|---|
Release of Online Application | To Be Announced |
Last Date for Submitting the Forms | To Be Announced |
Application Correction Window Opens | To Be Announced |
Release of Admit Cards | To Be Announced |
JEECUP 2025 Exam Date | To Be Announced |
Release of Answer Key | To Be Announced |
Announcement of JEECUP Result 2025 | To Be Announced |
Commencement of Counselling Process | To Be Announced |
JEECUP Eligibility Criteria 2025
Group | Courses | Minimum Eligibility | Subject wise question percentage for Examination |
---|---|---|---|
Group A | Engineering & Technology Diploma | Pass in Class 10 with a minimum of 35% marks | Maths-50% Physics & Chemistry -50% |
Group B | Agriculture Engineering | Class 10 passed/appeared with Agriculture & minimum 35% marks or Agriculture Subject in Class 12 | Maths-50% Physics, Chemistry & Agriculture -50% |
Group C | Fashion Design, Home science, and Textile design and engineering | Pass in Class 10 with a minimum of 35% marks | English & Hindi comprehension-20% Reasoning & Intelligency-50% General Awareness-30% |
Group D | Modern Office Management & Secretarial Practice Library & Information Science | Class 12 passed/ appeared (Hindi and English subjects in Class 10 and Class 12) Class 12 passed/ appearing | English & Hindi comprehension-30% Reasoning & Intelligency-35% Numerical Ability-10% |
Group E1 (Bio) Group E2 (Math) | Diploma in Pharmacy | Passed in 10+2 with Physics and Chemistry as compulsory subjects with Maths / Biology (Zoology and Botany) | Physics & Chemistry -50% Biology or Maths-50% |
Group F | Post Graduate Diploma in Biotechnology (Tissue culture) | BSc passed/appeared with Biology, Chemistry/Biochemistry | Chemistry – 50% Zoology-25% Botany – 25% |
Group G | Post Graduate Diploma course | Graduate in any discipline (passed/ appearing) | English comprehension-20% Numerical Ability-15% Reasoning-30% General Intelligency-20% General Awareness-15% |
Group H | Diploma in Hotel Management and Catering Technology | Class 12 passed/appeared with 35% marks | Reasoning & Logical Discussion – 25% Numerical Ability & Scientific attitude – 25% English – 25% General Knowledge – 25% |
Group I | Diploma in Aircraft Maintenance Engineering | Class 12 Science passed/ appearing and aggregate 50% marks in Physics, Chemistry, and Mathematics subjects. | Physics & Chemistry-50% Maths-50% |
JEECUP 2025 Eligibility Criteria
Group | Courses | Minimum Eligibility 1. Intermediate Science OR 2. Intermediate Science with Vocational/ Technical subjects OR 3. ITI Trade (Minimum 2 years duration) as given below | Subject wise question percentage for Examination |
---|---|---|---|
K1 | 1. Civil Engineering 2. Civil Engineering (Environment & Pollution Control) | Painter (General) (Only class 10th passed candidate is eligible) COE (Construction and Wood Working Sector) COE (Draftsman Civil) | Physics, Chemistry & Math – 40% Civil Engineering -60% |
K2 | 1. Electrical Engineering 2. Electrical Engineering (Industrial Control) 1. Electrical & Electronics Engineering | Electrician (Power Distribution) Electrician Electroplater WireMan (Only class 10th passed candidate is eligible) COE (Electrical Sector) | Physics, Chemistry & Math – 40% Electrical Engineering -60% |
K3 | 1. Electronics Engineering 2. Electronics Engg. (Modern Consumer Electronics Appliances) 3. Electronics Engg. (Micro Electronics) 4. Electronics Engineering (Advance Microprocessor & Interface) | Mechanic Medical Electronics Radiology Technician Electronic Mechanic Mechanic Cum Operator Electronics Communication Systems Technician Power Electronics System COE (Electronics Sector) Instrument Mechanic Radio/ TV Mechanic | Physics, Chemistry & Math – 40% Electronics Engineering -60% |
K4 | 1. Mechanical Engineering (Automobile) 2. Mechanical Engineering (Production) 3. Mechanical Engineering (Maintenance) 4. Mechanical Engineering (Refrigeration & Airconditioning) 5. Mechanical Engineering (Computer-Aided Design) | Mechanic (Motor Vehicle) Mechanic (Agriculture Machinery) Mechanic (Refrigeration and Air Conditioning) Turner Lift & Escalator Mechanic COE (Production and Manufacturing Sector) COE (Automobile Sector) COE (Refrigeration and Air Conditioning Sector) COE (Fabrication-Fitting and Welding Sector) Tool and Die Maker (Die and Moulds) Mechanic (Machine Tool Maintenance) Draftsman (Mechanical) Machinist Machinist (Grinder) Fitter Tool and Die Maker (Press Tools, Zigs, and Fixtures) | Physics, Chemistry & Math – 40% Mechanical Engineering – 60% |
K5 | 1. Information technology 2. Computer Science and Engineering | Information Technology Information Communication Technology and Electronics System Maintenance OR Information Technology and Electronics System Maintenance COE (IT Sector) | Physics, Chemistry & Math – 40% Information technology -60% |
K6 | Printing Technology | —— | Physics, Chemistry & Math – 40% Printing Technology -60% |
K7 | Fashion Design & Garment Technology | ——- | Physics, Chemistry & Math – 40% Fashion Design & Garment Technology -60% |
K8 | Textile Technology | Weaving Technician Textile Wet Processing Technician | Physics, Chemistry & Math – 40% Textile Technology -60% |
JEECUP Highlights 2025
Full Exam Name | Uttar Pradesh Joint Entrance Examination (Polytechnic) |
Short Exam Name | JEECUP |
Conducting Body | Joint Entrance Examination Council Uttar Pradesh |
Frequency of Conduct | Once a year |
Exam Level | State Level Exam |
Languages | English | Hindi |
Mode of Application | Online |
Mode of Exam | Offline |
Mode of Counselling | Online |
Category | Amount |
---|---|
General & OBC | 300/- |
SC & ST | 200/- |
JEECUP Reservations 2025
JEECUP 2025 Reservation given for different categories with the percentage
Vertical Reservations | Percentage |
---|---|
Economically Weaker Section (EWS) General Category | 10% |
Other Backward Classes (OBC) if they belong to Non-Creamy Layer (NCL) | 27% |
Scheduled Castes (SC) | 21% |
Scheduled Tribes (ST) | 2% |
Horizontal Reservations | Percentage |
---|---|
Persons with Disability (PwD) (minimum 40% disability) | 5% |
Freedom Fighter | 2% |
Ward of Military personnel | 5% |
Female Candidate | 20% |
JEECUP Exam Pattern 2025
JEECUP 2025 exam pattern is briefly discussed below.
Number of Sections | Group A – 3 Sections Group B to K Each Group Will Have a Different Section |
Question Paper Type | MCQ |
Total Questions | 100 |
JEECUP Total Marks | 400 Marks |
Exam Duration | 3 Hours |
Exam Language | English/ Hindi |
JEECUP Institution Fee 2025
Institute Type | Course Type | Total Fee |
---|---|---|
Government | All | 10370 |
Aided | All | 19000 |
Private | Diploma in Pharmacy | 45000 |
Private | Courses of 3-year duration (except point c and d) | 30150 |
Private | Diploma in Architecture Assistantship | 30250 |
Private | Diploma in Hotel Management and Catering Technology | 31300 |
Private | 1- or 2-year duration courses (Except Diploma in Pharmacy) | 22500 |